Registered Charities in Newfoundland and Labrador
BN/Registration Number | Charity Name | Effective Date of Status | Address | City | Province | Postal Code |
---|---|---|---|---|---|---|
887119121RR0001 | “YOUR STRENGTH-IS-OUR STRENGTH “”CLUB”” INC.” | 2007-06-12 | P.O. BOX 9 3 ANNIES AVE | PETERVIEW | NL | A0H1Y0 |
754618692RR0001 | A Dollar A Day Foundation | 2016-10-31 | 1100 – 235 WATER ST | ST. JOHN’S | NL | A1C1B6 |
819491788RR0001 | Agriculture in the Classroom NL Inc. | 2015-05-26 | 308 BROOKFIELD ROAD POST OFFICE BOX 1045 | MOUNT PEARL | NL | A1N3C9 |
845567445RR0001 | Air Cadet League of Canada (NF) Inc. | 1995-02-02 | PO BOX 13982 | ST JOHN’S | NL | A1B4G8 |
886691997RR0001 | Allied Youth International | 1983-07-01 | 357 LANARK DRIVE | PARADISE | NL | A1L0M2 |
829070614RR0001 | Allied Youth Newfoundland and Labrador Inc. | 2010-04-01 | PO BOX 21145 | ST. JOHN’S | NL | A1A5B2 |
857910558RR0001 | Avalon Dragon Boating Inc. | 2010-09-02 | PO BOX 50034 RPO TOPSAIL | PARADISE | NL | A1L0J2 |
826404477RR0001 | Avalon Historical Aircraft Recovery Association Inc. | 2009-03-03 | 24 COXMARSH ROAD | ST JOHN’S | NL | A1K1A2 |
135574564RR0001 | ABILITY EMPLOYMENT CORPORATION INC | 1996-04-01 | 56B MANITOBA DR | CLARENVILLE | NL | A5A1K5 |
860427392RR0001 | ABUNDANT LIFE MINISTRIES | 2007-02-08 | 13 DILDO ST, BOX 1417 | LEWISPORTE | NL | A0G3A0 |
107833394RR0099 | ABUNDANT LIFE PENTECOSTAL TABERNACLE | 1967-01-01 | BOX 13 SITE 5 RR2 | BOTWOOD | NL | A0H1E0 |
774558498RR0001 | AGAPE CHRISTIAN FELLOWSHIP INC. | 1993-11-21 | PO BOX 235 30 FERNWOOD DRIVE | BOTWOOD | NL | A0H1E0 |
890482748RR0001 | AIDS COMMITTEE OF NEWFOUNDLAND AND LABRADOR INC. | 1991-02-01 | 47 JANEWAY PLACE | ST. JOHN’S | NL | A1A1R7 |
128792918RR0001 | ALEXANDER BAY UNITED CHURCH HOMES INC | 1991-04-01 | BOX 12 | GLOVERTOWN | NL | A0G2L0 |
107910192RR0004 | ALL HALLOWS PARISH | 1967-01-01 | 109 HUMBER ROAD | CORNER BROOK | NL | A2H1G1 |
118783315RR0001 | ALL SAINTS CEMETERY COMMITTEE | 1988-01-01 | BOX 258 | GANDER | NL | A1V1W6 |
119229896RR0043 | ALL SAINTS PARISH | 1967-01-01 | 419 CONCEPTION BAY HIGHWAY | CONCEPTION BAY SOUTH | NL | A1X7A2 |
813136744RR0001 | ALS SOCIETY OF NEWFOUNDLAND & LABRADOR CORPORATION | 2006-08-21 | P O BOX 844 | CORNER BROOK | NL | A2H6H6 |
132071374RR0001 | ALZHEIMER SOCIETY OF NEWFOUNDLAND AND LABRADOR, INC | 1988-03-15 | 107-835 TOPSAIL RD | MOUNT PEARL | NL | A1N3J6 |
811705078RR0001 | AMINA ANTHROPOLOGICAL RESOURCES ASSOCIATION – ASSOCIATION DE RESOURCES ANTHROPOLOGIES AMINA | 2008-01-01 | 51 FLOWER HILL | ST. JOHN’S | NL | A1C4L9 |
875349904RR0001 | ANGLICAN CATHOLIC CHURCH OF CANADA PARISH OF THE AVALON INC | 2004-01-01 | 3 HEMMER JANE DRIVE | MT PEARL | NL | A1N4V5 |
118786706RR0001 | ANGLICAN HOMES INCORPORATED | 1967-01-01 | 24 ROAD DELUXE | ST. JOHN’S | NL | A1E5Z3 |
107020232RR0029 | ANGLICAN PARISH OF BADGER’S QUAY – POOL’S ISLAND | 1995-02-01 | P.O.59 | BADGER’S QUAY | NL | A0G1B0 |
107020232RR0027 | ANGLICAN PARISH OF CATALINA | 1992-06-24 | P.O. BOX 52 | CATALINA | NL | A0C1J0 |
119229920RR0016 | ANGLICAN PARISH OF FORTEAU | 1980-01-01 | P.O. BOX 39 | FORTEAU | NL | A0K2P0 |
107020232RR0016 | ANGLICAN PARISH OF FORTUNE LAMALINE | 1994-01-01 | BOX 490 | FORTUNE | NL | A0E1P0 |
107020232RR0017 | ANGLICAN PARISH OF GANDER | 1967-01-01 | PO BOX 99 | GANDER | NL | A1V1W7 |
107020232RR0031 | ANGLICAN PARISH OF GRAND BANK | 1998-01-01 | P O BOX 129 | GRAND BANK | NL | A0E1W0 |
107020232RR0018 | ANGLICAN PARISH OF GREENSPOND – NEWTOWN – POUND COVE | 1995-01-01 | P.O. BOX 149 | NEWTOWN | NL | A0G3L0 |
119229896RR0030 | ANGLICAN PARISH OF HARBOUR GRACE | 1989-03-04 | P O BOX 28 | HARBOUR GRACE | NL | A0A2M0 |
107020232RR0020 | ANGLICAN PARISH OF INDIAN BAY | 1981-01-01 | PO BOX 27 | TRINITY BB | NL | A0G4L0 |
107020232RR0007 | ANGLICAN PARISH OF MARYSTOWN | 1980-09-01 | PO BOX 69 | CRESTON SOUTH | NL | A0E1K0 |
107020232RR0024 | ANGLICAN PARISH OF PORT REXTON | 1981-08-15 | BOX 119 | PORT REXTON | NL | A0C2H0 |
119229920RR0030 | ANGLICAN PARISH OF PORT SAUNDERS | 1974-01-01 | P.O. BOX 11 | HAWKES BAY | NL | A0K3B0 |
119229920RR0011 | ANGLICAN PARISH OF ST. AUGUSTINE | 1994-01-01 | 55 HILLVIEW AVE | STEPHENVILLE | NL | A2N1T3 |
119229920RR0023 | ANGLICAN PARISH OF STEPHENVILLE CROSSING | 1994-01-01 | P.O. BOX 249 | STEPHENVILLE CROSSING | NL | A0N2C0 |
107020232RR0022 | ANGLICAN PARISH OF TWILLINGATE | 1982-01-01 | P. O. BOX 278 | TWILLINGATE | NL | A0G4M0 |
119229920RR0017 | ANGLICAN PARISH OF WHITE BAY | 1967-01-01 | P.O. BOX 69 | JACKSON’S ARM | NL | A0K3H0 |
833436546RR0001 | ANGLICAN TOWNSITE CEMETERY COMMITTEE | 2006-02-15 | 44 CLARENCE ST | CORNER BROOK | NL | A2H1K9 |
118788413RR0001 | APOSTOLIC FAITH MISSION | 1967-01-01 | PO BOX 47 | RODDICKTON | NL | A0K4P0 |
887547594RR0001 | APOTHECARY HALL TRUST | 1989-02-15 | 488 WATER ST | ST JOHN’S | NL | A1E1B3 |
897083283RR0001 | ARTISTIC FRAUD OF NEWFOUNDLAND INC. | 2004-03-01 | SUITE 300 15 INTERNATIONAL PLACE | ST. JOHN’S | NL | A1A0L4 |
119288918RR1360 | ASPEN COVE CONGREGATION OF JEHOVAH’S WITNESSES, NEWFOUNDLAND | 2003-04-22 | GENERAL DELIVERY | ASPEN COVE | NL | A0G1A0 |
896056785RR0001 | ASSOCIATION FOR NEW CANADIANS | 1986-07-15 | PO BOX 2031 STATION C | ST JOHN’S | NL | A1C5R6 |
871041646RR0001 | ASSOCIATION OF PROFESSIONAL ENGINEERS & GEOSCIENTISTS OF NEWFOUNDLAND ENDOWMENT FUND (APEGN ENDOWMENT FUND | 1994-10-19 | 10 FORT WILLIAM PLACE, STE 203BAINE JOHNSTON CENTRE | ST JOHN’S | NL | A1A5B2 |
118794486RR0001 | ASSOCIATION OF REGISTERED NURSES OF NEWFOUNDLAND AND LABRADOR EDUCATION AND RESEARCH TRUST | 1986-08-01 | 55 MILITARY ROAD | ST. JOHN’S | NL | A1C2C5 |
107910192RR0018 | ASSUMPTION PARISH | 1967-01-01 | POST OFFICE BOX 160 | STEPHENVILLE CROSSING | NL | A0N2C0 |
106736325RR0001 | ATLANTIC MISSION SOCIETY THE PRESBYTERIAN CHURCH IN CANADA | 1967-01-01 | 31 RUSSELL STREET | ST. JOHN’S | NL | A1A4G2 |
118796929RR0001 | AUTISM SOCIETY OF NEWFOUNDLAND AND LABRADOR INC. | 1993-11-20 | PO BOX 14078 STN A | ST. JOHN’S | NL | A1B4G8 |
882708811RR0001 | AUXILIARY OF ST.PATRICK’S MERCY HOME INC. | 2001-01-01 | 5 DARTMOUTH PLACE | ST.JOHN’S | NL | A1B2W1 |
118797356RR0001 | AVALON ARENA ASSOCIATION | 1997-11-26 | PO BOX 7266 | ST JOHN’S | NL | A1E3Y4 |
893336172RR0001 | AVONDALE HERITAGE AND CONSERVATION FOUNDATION INC. | 1989-01-17 | AVONDALE RAILWAY STATION PO BOX 100 | AVONDALE | NL | A0A1B0 |
823471834RR0001 | Baccalieu Trail SPCA Inc. | 2014-05-26 | POST OFFICE BOX 273 | CARBONEAR | NL | A1Y1B7 |
863131751RR0001 | Baie Verte Peninsula Family Resource Program, Inc. | 2008-10-22 | HIGHWAY 410 PO BOX 659 | BAIE VERTE | NL | A0K1B0 |
837209410RR0001 | Basil Dobbin Family Foundation Inc. | 2008-10-23 | P.O. BOX 1045 | ST. JOHN’S | NL | A1C5M3 |
892698606RR0001 | Bay of Islands Volunteer Search and Rescue | 2013-01-01 | 77 PREMIERE DRIVE P.O. BOX 893 | CORNER BROOK | NL | A2H6J8 |
853176857RR0001 | Bay Roberts Cultural Foundation Inc. | 2009-07-07 | PO BOX 1759 | BAY ROBERTS | NL | A0A1G0 |
816758759RR0001 | Benevolent Irish Society Charitable Foundation Inc. | 2009-02-16 | 30 HARVEY ROAD P.O. BOX 1034 | SAINT JOHN’S | NL | A1C5M3 |
815969621RR0001 | Bethel United Community Church | 2009-01-01 | 23 CHARLES ST | CORNER BROOK | NL | A2H5M2 |
876595117RR0001 | Bishop Feild School Council | 2001-09-28 | 46 BOND STREET | ST. JOHN’S | NL | A1C1S6 |
804763209RR0001 | Bonavista Horticultural Society Inc. | 2011-08-29 | PO BOX 452 | BONAVISTA | NL | A0C1B0 |
850785684RR0001 | Bonavista Peninsula Dialysis Committee Inc. | 2012-05-01 | POST OFFICE BOX 452 | BONAVISTA | NL | A0C1B0 |
858958754RR0001 | Botwood Collegiate (BC) Foundation | 2007-09-01 | 30 FERNWOOD DR. P.O. BOX 640 | BOTWOOD | NL | A0H1E0 |
822997334RR0001 | Bristol’s Hope Historical Society – 2010 – Inc | 2013-02-19 | 119 MAIN ROAD | BRISTOL’S HOPE | NL | A1Y0A7 |
869763805RR0001 | BACCALIEU TRAIL COMMUNITY CHURCH INC. | 1998-04-28 | PO BOX 1312 | BAY ROBERTS | NL | A0A1G0 |
119288918RR0657 | BAIE VERTE NEWFOUNDLAND CONGREGATION OF JEHOVAH’S WITNESSES | 1986-01-01 | PO BOX 195 | BAIE VERTE | NL | A0K1B0 |
118798305RR0001 | BAIE VERTE PASTORAL CHARGE | 1984-01-01 | PO BOX 225 | BAIE VERTE | NL | A0K1B0 |
871522991RR0001 | BASILICA FOUNDATION, INC | 2005-01-07 | PO BOX 23168 RPO CHURCHILL SQ. | ST. JOHN’S | NL | A1B4J9 |
107910176RR0019 | BASILICA PARISH OF ST. JOHN THE BAPTIST | 1967-01-01 | PO BOX 1363 STN C | ST. JOHN’S | NL | A1C5N5 |
877620427RR0001 | BATTLE HARBOUR ASSISTED LIVING CORPORATION | 1999-01-01 | PO BOX 153 | MARYS HARBOUR | NL | A0K3P0 |
131701492RR0001 | BATTLE HARBOUR HISTORIC TRUST INC | 1990-06-27 | 200 – 53 BOND ST PO BOX 8505 | ST. JOHN’S | NL | A1B3N9 |
848819744RR0001 | BAY BULLS CEMETERY COMMITTEE | 2004-09-24 | P. O. BOX 16 | BAY BULLS | NL | A0A1C0 |
895042786RR0001 | BAY ROBERTS HERITAGE SOCIETY INC. | 1993-03-23 | PO BOX 760 | BAY ROBERTS | NL | A0A1G0 |
106777014RR0001 | BAY ROBERTS PASTORAL CHARGE | 1967-01-01 | PO BOX 29 | BAY ROBERTS | NL | A0A1G0 |
119288918RR0603 | BAY ROBERTS, NEWFOUNDLAND, CONGREGATION OF JEHOVAH’S WITNESSES | 1984-01-01 | P.O.BOX 255 | SHEARSTOWN | NL | A0A3V0 |
895470938RR0001 | BAY ST GEORGE SICK CHILDREN’S FOUNDATION INC. | 1996-04-01 | PO BOX 492 | STEPHENVILLE | NL | A2N3A3 |
889773487RR0001 | BAY ST GEORGE SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS | 1988-09-13 | P.O.BOX 222 | STEPHENVILLE | NL | A2N2Z4 |
865805246RR0001 | BAY ST. GEORGE LITERACY COUNCIL INC. | 2002-09-01 | 206-58 OREGAN DR | STEPHENVILLE | NL | A2N2Y1 |
885428003RR0001 | BEAGLE PAWS INC. | 2003-06-15 | P.O. BOX 28164 48 KENMOUNT ROAD | ST. JOHN’S | NL | A1B4J8 |
866755283RR0001 | BELL ISLAND COMMUNITY FOOD BANK CORP | 1998-04-24 | PO BOX 899 | BELL ISLAND | NL | A0A4H0 |
897798542RR0001 | BELL ISLAND HERITAGE SOCIETY INC. | 2006-06-05 | P.O. BOX 219 1 COMPRESSOR HILL | BELL ISLAND | NL | A0A4H0 |
118802941RR0001 | BELL ISLAND PORTUGAL COVE PASTORAL CHARGE | 1994-06-18 | 1859 PORTUGAL COVE ROAD | PORTUGAL COVE-ST PHILLIPS | NL | A1M2M8 |
780842720RR0001 | BELVEDERE ORPHANAGE FUND INC. | 1978-01-01 | P.O. BOX 1757 | ST. JOHN’S | NL | A1C5P5 |
871355434RR0001 | BEOTHUK INSTITUTE INC. | 1998-01-01 | P.O. BOX 44 17 BEOTHUK STREET | MILLERTOWN | NL | A0H1V0 |
107833394RR0090 | BETHANY PENTECOSTAL TABERNACLE | 1967-01-01 | MAIN STREET | NORRIS ARM | NL | A0G3N0 |
107833394RR0062 | BETHEL PENTECOSTAL ASSEMBLY | 1980-01-01 | PO BOX 131 | BAY ROBERT’S | NL | A0A1G0 |
107833394RR0073 | BETHEL PENTECOSTAL ASSEMBLY | 1967-01-01 | PO BOX 26 | ST ANTHONY | NL | A0K4S0 |
107833394RR0052 | BETHEL PENTECOSTAL CHURCH | 1967-01-01 | P.O. BOX 48 HICKMAN’S HARBOUR | TRINITY BAY | NL | A0C1P0 |
107833394RR0074 | BETHEL PENTECOSTAL CHURCH | 1967-01-01 | SITE 2, BOX 17 | STANHOPE | NL | A0G3A0 |
107833394RR0122 | BETHEL PENTECOSTAL TABERNACLE | 1967-01-01 | 129 BAYVIEW RD | BEACHSIDE | NL | A0J1T0 |
869020941RR0001 | BIBLE BELIEVERS ASSOCIATION INC | 1980-11-01 | 8 CENTENNIAL SQUARE PO BOX 3 | MOUNT PEARL | NL | A1N2C1 |
106793508RR0001 | BIG BROTHERS BIG SISTERS OF EASTERN NEWFOUNDLAND INC. | 1983-12-31 | THE VILLAGE SHOPPING CENTRE 430 TOPSAIL ROAD, BOX 10 | ST. JOHN’S | NL | A1E4N1 |
884427220RR0001 | BISHOPS FALLS PASTORAL CHARGE | 1967-01-01 | P.O. BOX 51 | NORRIS ARM NORTH | NL | A0G3N0 |
106797129RR0001 | BLACKHEAD WESTERN BAY PASTORAL CHARGE | 1992-11-22 | P.O. BOX 15 | BROAD COVE | NL | A0A1L0 |
119288918RR0405 | BLAKETOWN CONGREGATION OF JEHOVAH’S WITNESSES | 1973-01-01 | BOX 29 | BLAKETOWN | NL | A0B1C0 |
891149742RR0001 | BLEAK HOUSE MUSEUM ASSOCIATION INC | 1994-01-01 | 32-36 NORTH SIDE RD PO BOX 57 | FOGO | NL | A0G2B0 |
890366248RR0001 | BONAVISTA PASTORAL CHARGE, | 1967-01-01 | PO BOX 394 | BONAVISTA | NL | A0C1B0 |
119288918RR0706 | BONAVISTA, NEWFOUNDLAND, CONGREGATION OF JEHOVAH’S WITNESSES | 1987-01-01 | PO BOX 339 | BONAVISTA | NL | A0C1B0 |
889223392RR0001 | BONNE BAY HOSPITAL AUXILIARY | 1993-08-03 | BONNE BAY HOSPITAL | NORRIS POINT | NL | A0K3V0 |
884379421RR0001 | BONNE BAY PASTORAL CHARGE, | 1983-01-01 | P.O. BOX 246 | TROUT RIVER | NL | A0K5P0 |
880074760RR0001 | BOTWOOD BOYS AND GIRLS CLUB INCORPORATED | 1988-05-06 | PO BOX 1049 | BOTWOOD | NL | A0H1E0 |
119288918RR0619 | BOTWOOD CONGREGATION OF JEHOVAH’S WITNESSES | 1985-01-01 | PO BOX 122 | BOTWOOD | NL | A0H1E0 |
877995456RR0001 | BOY SCOUTS OF CANADA (NFLD) TRUST FOUNDATION INC. | 1992-01-09 | 55 KARWOOD DR | PARADISE | NL | A1L0L3 |
894717768RR0001 | BRIDGE’S EMPLOYMENT CORPORATION | 1998-07-30 | P.O. BOX 70 | FORTUNE | NL | A0E1P0 |
859148009RR0001 | BRIDGES TO HOPE, INC. | 2006-11-30 | 39 COOKSTOWN ROAD | ST. JOHN’S | NL | A1C4G7 |
895109874RR0001 | BRIGHTER FUTURES COALITION OF ST. JOHN’S & DISTRICT INC. | 1998-04-01 | SUITE 200, NUPORT BUILDING 44 TORBAY ROAD | ST JOHN’S | NL | A1A2G4 |
118818160RR0001 | BRIGUS HISTORICAL AND CONSERVATION SOCIETY | 1987-11-26 | BOX 232 | BRIGUS | NL | A0A1K0 |
108153768RR0001 | BRITANNIA PASTORAL CHARGE | 1978-01-01 | PO BOX 7450 | CLARENVILLE | NL | A5A3A1 |
106814429RR0001 | BROTHER T.I. MURPHY LEARNING RESOURCE CENTRE INC. | 1996-06-21 | PO BOX 21157 1 PRINCE PHILLIP DR | ST JOHN’S | NL | A1A5B2 |
890153992RR0001 | BUCHANS COMMUNITY CEMETERY COMMITTEE | 1993-07-01 | P.O. BOX 370 | BUCHANS | NL | A0H1G0 |
859973265RR0001 | BUCHANS LIONS CLUB | 2004-07-01 | P.O. BOX 47 | BUCHANS | NL | A0H1G0 |
118820679RR0001 | BUCHANS PASTORAL CHARGE | 1979-01-01 | P O BOX 144 | BUCHANS | NL | A0H1G0 |
877827741RR0001 | BUCKMASTER’S CIRCLE COMMUNITY CENTER INC. | 2004-01-01 | PO BOX 26028 | ST JOHN’S | NL | A1E0A5 |
118821172RR0001 | BURGEO PASTORAL CHARGE | 1967-01-01 | P.O. BOX 130 | BURGEO | NL | A0N2H0 |
884380627RR0001 | BURIN PASTORAL CHARGE | 1983-01-01 | PO BOX 397 | BURIN BAY ARM | NL | A0E1G0 |
890326184RR0001 | BURIN PENINSULA BRIGHTER FUTURES INC | 1999-04-01 | 129-131 SMALLWOOD CRESCENT BOX 659 | MARYSTOWN | NL | A0E2M0 |
874548779RR0001 | BURIN PENINSULA S P C A | 1997-01-01 | PO BOX 525 | BURIN BAY ARM | NL | A0E1G0 |
885368043RR0001 | BURNSIDE HERITAGE FOUNDATION INC. | 1999-04-01 | P.O.BOX 101 | EASTPORT | NL | A0G1Z0 |
125913616RR0001 | C.C. LOUGHLIN SCHOOL FOUNDATION | 1996-11-26 | 1 CITADEL DRIVE | CORNER BROOK | NL | A2H5M4 |
139220255RR0001 | Calvary Baptist Church Inc. | 1993-08-13 | 415 KENMOUNT ROAD | ST. JOHN’S | NL | A1B3P9 |
830339842RR0001 | Canada Special Olympics 2016 Games Organizing Committee Inc. | 2013-03-27 | 91 REID STREET | CORNER BROOK | NL | A2H2N7 |
840847008RR0001 | Canadian International Dental Foundation, Inc. | 2011-02-21 | 102-1 CENTENNIAL ST | MOUNT PEARL | NL | A1N0C9 |
873719512RR0001 | Cape Random Trust Inc. | 2011-01-06 | P O BOX 2, SITE 5 | NEW BONAVENTURE | NL | A0C2S0 |
783757727RR0001 | Captain William Jackman Heritage Society | 2016-01-29 | 11 BRIARWOOD PL | ST. JOHN’S | NL | A1H1A1 |
126326388RR0001 | Central Labrador Pastoral Charge | 1991-01-01 | 105 HAMILTON RIVER ROAD BOX 183, STATION B | HAPPY VALLEY GOOSE BAY | NL | A0P1E0 |
817192669RR0001 | Chamberlains Park Action Committee Inc. | 2010-07-22 | 45 CAMBRIDGE CRESCENT | CONCEPTION BAY SOUTH | NL | A1W4E1 |
846254423RR0001 | Champney’s West Heritage Group Inc. | 2013-01-01 | BOX 12 SITE 9 RR 1 | PORT REXTON | NL | A0C2H0 |
812531598RR0001 | Christian Missionary Fellowship International Corp. | 2015-10-21 | 55 ICELAND PL | ST. JOHN’S | NL | A1B0E9 |
814544201RR0001 | Church of the Good Samaritan Corp. | 2009-12-21 | 58 FERRYLAND STREET WEST | ST. JOHN’S | NL | A1E2L7 |
860706035RR0001 | ClanMac Foundation | 2004-11-30 | 7 PLANK ROAD SUITE 301 | ST. JOHN’S | NL | A1E1H3 |
802373589RR0001 | Coley’s Point-Grace United Pastoral Charge | 2015-12-11 | 23 KELLY’S ROAD BOX 147 | COLEY’S POINT | NL | A0A1X0 |
865199301RR0001 | Community Action Group for Adults with Developmental Disabilities Incorporated | 2012-11-19 | PO BOX 58 STN MAIN | GANDER | NL | A1V1W5 |
853021137RR0001 | Community Centre Alliance Newfoundland and Labrador Inc. | 2015-04-01 | 20 HALLETT CRESCENT, SUITE 207PO BOX 8232, STATION A | ST JOHN’S | NL | A1B3N4 |
823750047RR0001 | Community Readiness for People with Disabilities, Inc. | 2013-08-07 | 279-281 WEST STREET PO BOX 847 | ST. ANTHONY | NL | A0K4S0 |
133028027RR0001 | Community Sector Council of Newfoundland and Labrador Inc. | 1977-08-11 | 25 ANDERSON AVE. | ST. JOHN’S | NL | A1B3E4 |
831673942RR0001 | Congregation of the Sister of the Immaculate Heart of Mary, Mother of Christ Inc. | 2008-01-01 | 365-367 DUCKWORTH STREET | ST. JOHN’S | NL | A1C5X3 |
857155766RR0001 | Consumers’ Health Awareness Network Newfoundland and Labrador Incorporated | 2016-05-19 | 284 LEMARCHANT RD | ST. JOHN’S | NL | A1E1R2 |
810255042RR0001 | Cornerstone Housing Society Incorporated | 2013-11-25 | 152 TOPSAIL RD | ST. JOHN’S | NL | A1E2B1 |
865261648RR0001 | Cupids Legacy Inc. | 2013-10-21 | POST OFFICE BOX 210 | CUPIDS | NL | A0A2B0 |
107833394RR0047 | CALVARY CHAPEL | 1983-08-25 | PO BOX 123 | NORTH WEST RIVER | NL | A0P1M0 |
107833394RR0040 | CALVARY PENTECOSTAL CHURCH | 1967-01-01 | BOX 57, SITE 1 | CRESTON NORTH | NL | A0E1L0 |
107833394RR0030 | CALVARY PENTECOSTAL TABERNACLE | 1967-01-01 | P O BOX 3 | SOUTH BROOK | NL | A0J1S0 |
107833394RR0055 | CALVARY PENTECOSTAL TABERNACLE | 1967-01-01 | PO BOX 160 | BISHOP’S FALLS | NL | A0H1C0 |
118826098RR0001 | CALYPSO FOUNDATION | 1981-01-01 | PO BOX 917 | LEWISPORTE | NL | A0G3A0 |
106835572RR0001 | CAMPBELLTON PASTORAL CHARGE | 1967-01-01 | PO BOX 134 | COMFORT COVE-NEWSTEAD | NL | A0G3K0 |
888846532RR0001 | CAMPUS FOOD BANK | 1997-01-01 | 57 ALLANDALE RD BOX 2 | ST JOHN’S | NL | A1B3S7 |
890745540RR0001 | CANADIAN CELIAC ASSOCIATION/ASSOCIATION CANADIENNE DE LA MALADIE COELIAQUE, ST JOHN’S CHAPTER | 1991-01-01 | 38 EAST MEADOWS AVE | ST. JOHN’S | NL | A1A3M5 |
887788669RR0001 | CANADIAN COAST GUARD AUXILIARY (NEWFOUNDLAND AND LABRADOR) INC. | 1982-04-01 | P.O. BOX 938, STATION C | ST. JOHN’S | NL | A1C5M3 |
881747562RR0001 | CANADIAN COAST GUARD NEWFOUNDLAND REGION ALUMNI ASSOCIATION INC. | 2006-01-18 | P.O. BOX 39011 | ST. JOHN’S | NL | A1E5Y7 |
132955253RR0001 | CANADIAN FORCES BASE GANDER FAMILY RESOURCE CENTRE INC | 1998-04-01 | P O BOX 6000 | GANDER | NL | A1V1X1 |
119247088RR0001 | CANADIAN HARD OF HEARING ASSOCIATION – NEWFOUNDLAND AND LABRADOR INC. | 1984-04-01 | 1081 TOPSAIL RD. | MOUNT PEARL | NL | A1N2M3 |
106863780RR0001 | CANADIAN MENTAL HEALTH ASSOCIATION NEWFOUNDLAND DIVISION | 2001-05-05 | 70, THE BOULEVARD 1ST FLOOR | ST-JOHN’S | NL | A1A1K2 |
100769835RR0001 | CANADIAN PARENTS FOR FRENCH (NEWFOUNDLAND AND LABRADOR) | 1994-04-01 | PO BOX 8601 STATION A | ST JOHN’S | NL | A1B3P2 |
882596422RR0001 | CANTUS VOCUM CHAMBER CHOIR INC | 1999-02-19 | 1 KINGFISHER PLACE | ST. JOHN’S | NL | A1A4R3 |
132933771RR0001 | CAPE FREELS HERITAGE TRUST INC | 1992-04-08 | P.O.BOX 135 | NEWTOWN | NL | A0G3L0 |
893108779RR0001 | CARA TRANSITION HOUSE INC | 1990-04-01 | PO BOX 305 | GANDER | NL | A1V1W7 |
131395493RR0001 | CARBONEAR GENERAL HOSPITAL AUXILIARY | 1996-04-01 | POST OFFICE BOX 102 | VICTORIA, C. BAY | NL | A0A4G0 |
871119145RR0001 | CARBONEAR INTERFAITH CEMETERY ASSOCIATION INC. | 2001-05-30 | PO BOX 257 | CARBONEAR | NL | A1Y1B6 |
884373820RR0001 | CARBONEAR PASTORAL CHARGE, | 1967-01-01 | 2 CHURCH STREET | CARBONEAR | NL | A1Y1A9 |
118839265RR0001 | CARMANVILLE PASTORAL CHARGE | 1978-01-01 | PO BOX 32 | FREDERICKTON | NL | A0G2C0 |
868380668RR0001 | CAROL UNITED CHURCH | 1967-01-01 | PO BOX 309 | LABRADOR CITY | NL | A2V2K6 |
118840495RR0001 | CATALINA PASTORAL CHARGE | 1967-01-01 | PO BOX 189 | PORT UNION | NL | A0C2J0 |
119229896RR0029 | CATHEDRAL PARISH OF ST JOHN THE BAPTIST, | 1967-01-01 | PO BOX 23112 | ST JOHN’S | NL | A1B4J9 |
868079070RR0001 | CATHOLIC SCHOOL FOUNDATION OF CORNER BROOK INC. | 2000-07-01 | 112 HUMBER ROAD | CORNERBROOK | NL | A2H1E8 |
138819099RR0001 | CBS/PARADISE COMMUNITY FOOD BANK LIMITED | 1994-03-22 | 81 CBS HWY, UNIT 3 | CBS | NL | A1W3A3 |
119288918RR0248 | CENTRAL CONGREGATION OF JEHOVAH’S WITNESSES, ST. JOHN’S, NEWFOUNDLAND | 1967-01-01 | 168 MACDONALD DRIVE | ST. JOHN’S | NL | A1A4B3 |
861683498RR0001 | CENTRAL NORTHEAST HEALTH FOUNDATION INC. | 2005-04-01 | PO BOX 222 | GANDER | NL | A1V1W6 |
890852809RR0001 | CENTRAL PAWS HUMANE SOCIETY | 2003-08-28 | P.O. BOX 294 | GRAND FALL-WINDSOR | NL | A2A2J7 |
899073860RR0001 | CENTRAL REGIONAL INTEGRATED HEALTH AUTHORITY | 1997-04-01 | 125 TRANS CANADA HIGHWAY | GANDER | NL | A1V1P7 |
859842106RR0001 | CENTRAL UNITED CHURCH, TWILLINGATE, NL | 2004-03-02 | P. O. BOX 189 | TWILLINGATE | NL | A0G4M0 |
106904196RR0001 | CEREBRAL PALSY ASSOCIATION OF NL INC. | 1967-01-01 | PO BOX 515 RPO CENTENNIAL SQ | MOUNT PEARL | NL | A1N2W4 |
138532114RR0001 | CFS ST JOHN’S FAMILY RESOURCE CENTRE INC | 1993-04-01 | 145 CHURCHILL AVE | ST. JOHN’S | NL | A1A0N9 |
118849504RR0001 | CHANGE ISLANDS DISASTER COMMITTEE | 1986-03-24 | P.O, BOX 54 | CHANGE ISLANDS | NL | A0G1R0 |
891606584RR0001 | CHANNEL PASTORAL CHARGE | 1971-12-31 | P.O. BOX 58 | PORT AUX BASQUES | NL | A0M1C0 |
